• Compatible with SEIKO CAPD247;
• Easy paper loading;
• Automatic paper cutting;
• High speed printing;
• Working voltage scope width (21.6~26.4DCV);
• Low noise;
| Printing | Printing Method | Thermal dot printing |
| Number of dots | 384 dots/line | |
| Resolution | 8 dots/mm(203dpi) | |
| Paper width(mm) | 58mm | |
| Printing width(mm) | 48mm | |
| Paper thickness(um) | 60-80um | |
| Max printing speed | 200mm/s | |
| Paper loading | Easy loading | |
| Detection | Paper end/black mark sensor | By photo interrupter |
| Head temperature | Via Thermistor | |
| Operating Voltage | For printer head | 21.6~26.4 |
| For motor | 24±10%(DCV) | |
| For logic | 3.13~3.47;4.75~5.25(VDC) | |
| Peak Current | Head | 3.89A(8.5V/64dot)/5.83A(8.5V/96dot) |
| Motor | 0.5A max | |
| Life | Abrasion resistance | more than 50km |
| Pulse activation | 100million | |
| Operating environment | Operating temperature | 0~50(No condensation) |
| Operating humidity | 20%~85%(No condensation) | |
| Storage temperature | -20~60(No condensation) | |
| Storage humudity | 5%~95%(No condensation) | |
| Physical Characteristics | Dimension | (83.1±0.2mm)*(43.9±0.2mm)*(27.4±0.2mm) |
| Weight | 120g |
Keep your atp printer up to date