• Extreme light, compact and portable
• Support receipt printing and label printing
• Button open cover more convenient
• Screen display, device status at a glance
• Support for multiple languages, easy to set up
Printing parameter | Printing method | Thermal dot line printing |
Resolution | 203dpi (8 dots/MM) | |
Printing density | 576dot/line | |
Printing Width | 72MM | |
Printing speed(max) | 60mm/s | |
Full power printing | 150-200MM 12.5% print density | |
Print order | ESC/POS, label, PCL(optional) | |
Support text and garphics | Enghlish、number、symbol、Chinese、chart、curve、barcode | |
Communication parameter | Interface | Micro USB, Bluetooth |
Battery parameter | Type | Lithium Ion Battery |
Voltage | 7.4V | |
Battery capacity | 2600 mAh | |
Battery storage environment | Temperature -20~70 degrees, H:5%~95% | |
Battery Life | After 300 cycles of charging, the battery capacity will be reduced to about 80%. | |
Charging parameter | Input | AC100~240V 50/60Hz 0.5A |
Output | DC 5V 1~2A | |
Charging method | Adapter charging, PC USB charging, charging treasure charging. | |
Paper parameters | Paper type | Label paper, thermal coupon paper, thermal surface single paper |
Paper form | Roll paper | |
Paper size | 80mmX50mm | |
Paper thiness | 0.05-0.15mm | |
Other parameters | Dimension | 123.7mm(L)X110.5mm(W)X58mm (H) |
Weight | 390g(including battery, not including paper), 267g( not including Weight battery and paper) | |
RAM | FLASH:8MB, RAM:32MB Receive buffer: 32MB | |
Targeting | Label detection, middle black mark detection | |
Protection level | IP54 | |
Support platform | 32-bit and 54-bit Windows/LINUX/Mobile/Android/IOS |
Keep your atp printer up to date