• Stylish appearance
• Support receipt printing and label printing
• Push button automatic switch
• Easy paper loading;
| Printing | Printing Method | thermal line printing |
| Printing Speed | 90mm/s | |
| Print columns | 384dots/lines | |
| Character Set | ANK character Font A:12*24dots; Font B:9*17dots; Jan/traditional form:24*24dots | |
| Barcode type | JAN13(EAN13)/JAN8(EAN8)/CODE39//I TF/CODABAR/CODE93/CODE128 | |
| Auto-cutter | NO | |
| Interface | PC,USB/android/IOS,virtual serial port | |
| Power | DC 9V/2A | |
| Cashbox control | DC 12V/1A | |
| Printing command | Compatible with POS/ESC command | |
| Paper Width | 57±0.5mm | |
| Temperature | 0~45ºC | |
| Dampness | 10~80% | |
| Paper thickness | 0.06~0.08mm | |
| Max diameter of paper roll | 65mm | |
| Physical characteristics | Weight | 1.10KG |
| Dimension | 180L*130W*105H mm | |
| Drivers | Win9X/WinME/Win2000/WinNT/WinXP/ Vista, compatible with EPSON,SAMSUNG | |
| Line space | 3.75mm(adjustable) | |
| NV flash memory | NO |
Keep your atp printer up to date