• Extreme light,compact and portable
• Easy paper loading
• Support out of paper detection
• Automatic calibration of label paper
• Suitable for a variety of label printing software
Printing | Printing Method | Line thermal printing |
Printing speed | 80mm/s | |
Printing Width | 72mm | |
Dot density | 203dpi | |
Paper width | 80mm | |
Paper thickness | 0.05-0.22mm | |
Paper diameter | 42mmmm | |
Interface | MicroUSB、Bluetooth2.0+4.0 | |
Character | English、 Chinese、 Number、 Various symbols | |
Barcode | character set | ASCII;GBK(GB18030) ;Unicode; |
2d barcode | QRcode, PDF417,DataMatrix,GridMatrix | |
Instruction set | ESC/POSCPCL | |
Physical characteristics | Dimension | 105mm*106mm*46mm |
Weight(including battery) | 360g(Batteryincluded、 Nopaper) | |
Shell material | ABS | |
Power | Power adapter | Input:100-240AC0.5A, Output: 5V2ADC, 4.5hfull |
Lithium battery | 7.4V/2600mAh | |
Environment | Work Environment | Temperature:0~50℃,Humidity:35~85% No condensation |
Storage environment | Temperature:-20~60℃,Humidity:10~90% No condensation | |
Reliability | Print life | 50KM |
Battery life | 500 cycles of charge and discharge | |
Maximum charge print length | ≈270m | |
Drop | 1.2m Free fall | |
ESD | 3000V |
Keep your atp printer up to date